ezFolk Home MP3 Section Tabs & Tutorials Forums - Newest Messages Musical Instruments Books, CDs, & DVDs Other Stuff
ezFolk Forums Home 
Home Search search Menu menu Not logged in - Login | Register
ezFolk Forums > General > Lyrics-Chords-Tabs > Here's Full Tablature for "Dueling Banjos"

 Moderated by: Tony Provencher, Richard Hefner
New Topic Reply Printer Friendly
Here's Full Tablature for "Dueling Banjos"  Rate Topic 
AuthorPost
 Posted: Sun Oct 19th, 2008 08:26 am
  PM Quote Reply
1st Post
Richard Hefner
Administrator


Joined: Sat Apr 10th, 2004
Location: Gastonia, North Carolina USA
Posts: 2685
Instrument Interest: Ukulele, Clawhammer Banjo, Bluegrass Banjo, Guitar, Harmonica
Status: 
Offline
This song is still under copyright so we might need to remove it sooner or later...

:guitar1::fence1::2banjo:

-----------------------------------------------------
Dueling Banjos (Arranged for Guitar & 5-string Banjo)
-----------------------------------------------------


Intro

  Q=80

  G                              G       C/G

 6/4                                  4/4

  Guitar (Top Tablature)

|---------------|--------------------|--------------|
|---------------|--------------------|--------------|
|-^0------------|--------------------|--------------|
|-^0------------|----------------0-0-|-0-2-0--------|
|-^2------------|----------------2-2-|-2-3-2--------|
|-^3------------|----------------3-3-|-3-3-3--------|
|
| Banjo (Bottom Tablature)
|---------------|--------------------|--------------|
|---------------|-----0--------------|--------------|
|---------------|-^0-----------------|--------------|
|---------------|-^0-----------------|--------------|
|---------------|--------0-----------|-----------0--|


 

  G GsGs4   G
|---------------|----------------|----------------|
|-----------0-1-|-3--------------|----------------|
|---------------|---4-5-2-4-0-2--|-(2)------------|
|---------------|----------------|----------------|
|---------------|----------------|----------------|
|---------------|----------------|----------------|
|
|-0-0-0---------|----------------|----------------|
|-0-1-0---------|----------------|-----------0-1--|
|-0-0-0---------|----------------|----------------|
|---------------|----------------|----------------|
|-0-0-0---------|----------------|----------------|


                             G
|----------------|---------------|----------------|
|----------------|-----------0-1-|-3-0-1---0------|
|----------------|---------------|-------2---0-2--|
|----------------|---------------|----------------|
|----------------|---------------|----------------|
|----------------|---------------|----------------|
|
|----------------|---------------|----------------|
|-3-0-1---0------|---------------|----------------|
|-------2---0-2--|-(2)-----------|----------------|
|----------------|---------------|----------------|
|----------------|---------------|----------------|


                G                             G           G
|-------------|----------------|------------|-----------------|
|-------------|----------------|------------|-----------------|
|-(2)---------|-0-0-2-4-0-4-2--|-(2)--------|-----------------|
|--------0----|----------------|------------|-----------------|
|-------------|----------------|------------|-----------------|
|-------------|----------------|------------|-------------3-3-|
|
|-------------|----------------|------------|-----------------|
|-------------|----------------|------------|-----------------|
|-------------|----------------|------------|-0-0-2-4-0-------|
|-------------|----------------|------------|-----------------|
|-------------|----------------|------------|-----------------|
 


  G                                                           G
|----------------|---------------|----------------|-----------------|
|----------------|---------------|----------------|-----------------|
|----------------|---------------|----------------|-----------------|
|---------0------|---------------|----------------|-----------------|
|---0-2-3---3-2--|-(2)-----------|----------------|-----------------|
|-3--------------|---------------|----------------|-----------3-3---|
|
|----------------|---------------|----------------|-----------------|
|----------------|---------------|---------3------|-----------------|
|----------------|-----------0-0-|-0-2-4-5---5-4--|-(4)-------------|
|----------------|---------------|----------------|-----------------|
|----------------|---------------|----------------|-----------------|


  G                                                           C
|----------------|---------------|----------------|-----------------|
|----------------|---------------|----------------|-----------------|
|----------------|---------------|----------------|-----------------|
|---------0------|---------------|----------------|-----------------|
|---0-2-3---3-2--|-(2)-----------|----------------|-----------3-3---|
|-3--------------|---------------|----------------|-----------------|
|
|----------------|---------------|----------------|-----------------|
|----------------|---------------|---------3------|-----------------|
|----------------|-----------0-0-|-0-2-4-5---5-4--|-(4)-------------|
|----------------|---------------|----------------|-----------------|
|----------------|---------------|----------------|-----------------|


  C                          C                                G
|----------------|---------------|----------------|-----------------|
|----------------|---------------|----------------|-----------------|
|---------0------|---------------|----------------|-----------------|
|---0-2-3---3-2--|-(2)-----------|----------------|-----------------|
|-3--------------|---------------|----------------|-----------------|
|----------------|---------------|----------------|-----------3-3---|
|
|----------------|---------------|-----2-3-5-3-2--|-(2)-------------|
|----------------|-----------1-1-|-1-3------------|-----------------|
|----------------|---------------|----------------|-----------------|
|----------------|---------------|----------------|-----------------|
|----------------|---------------|----------------|-----------------|


  G                                                           D
|----------------|---------------|----------------|-----------------|
|----------------|---------------|----------------|-----------------|
|----------------|---------------|----------------|-----------------|
|---------0------|---------------|----------------|-----------0-0---|
|---0-2-3---3-2--|-(2)-----------|----------------|-----------------|
|-3--------------|---------------|----------------|-----------------|
|
|----------------|---------------|----------------|-----------------|
|----------------|---------------|---------3------|-----------------|
|----------------|-----------0-0-|-0-2-4-5---5-4--|-(4)-------------|
|----------------|---------------|----------------|-----------------|
|----------------|---------------|----------------|-----------------|


  D                          D                                G
|----------------|---------------|----------------|-----------------||
|----------------|---------------|----------------|-----------------||
|-------0-2------|---------------|----------------|-----------------||
|-0-2-4-----5-4--|-(4)-----------|----------------|-----------0-0---||
|----------------|---------------|----------------|-----------2-2---||
|----------------|---------------|----------------|-----------3-3---||
|
|----------------|---------------|---2-4-5-7-5-4--|-(4)-------------||
|----------------|-----------3-3-|-3--------------|-----------------||
|----------------|---------------|----------------|-----------------||
|----------------|---------------|----------------|-----------------||
|----------------|---------------|----------------|-----------------||


 

 Build Up

                                        H=H

    C/G                   C/G           G
|---------------------|---------------------|-------------------|
|---------------------|---------------------|-------------------|
|---------------------|---------------------|-------------------|
|-0-2-0-----------0-0-|-0-2-0---------------|-0-----------------|
|-2-3-2-----------2-2-|-2-3-2-----------2h3-|---2-3-0-2---0-----|
|-3-3-3-----------3-3-|-3-3-3---------------|-----------3-------|
|
|---------------------|---------------------|-------------------|
|-------0-0-0-1-0-----|-------0-0-0-1-0-----|---------------0h1-|
|-------0-0-0-0-0-----|-------0-0-0-0-0-----|-------------------|
|-------0-0-0-2-0-----|-------0-0-0-2-0-----|-------------------|
|---------------------|---------------------|-------------------|


                      Q=120

                      G
|-------------------|-------------------|------------------|
|-------------------|-------------------|------------------|
|-------------------|-0-------0-0-------|-0-------0-0------|
|-------------------|-----0-------0-----|-----0-------0----|
|-------------------|-------------------|------------------|
|-------------------|-------------------|------------------|
|
|-------------------|-------------------|------------------|
|-3-0-1---0-----0h1-|-3-0-1---0-----0h1-|-3-0-1---0--------|
|-------2---0-2-----|-------2---0-2-----|-------2---0-2----|
|-------------------|-------------------|---------------0--|
|-------------------|-------------------|------------------|


                                    H=H

|---------------------|--------------------||
|---------------------|--------------------||
|-0-----2---4-0---2---|-0-----2---4-0------||
|-------------------0-|----------------3---||
|---------------------|----------------0-2-||
|---------------------|--------------------||
|
|---------------------|--------------------||
|-----0---------0-----|-----0--------------||
|-0-----2h3h4-0---2---|-0-----2h3h4-0------||
|-------------------0-|--------------------||
|---0-----------------|---0----------------||


 Main Duel

  Q=137

  C                                 G

|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-------------0-------2---0-------|-----0-------3-------2h3p2p0-----|
|-----2-----------------------2p0-|---------2-------0---------------|
|-3---------------3---------------|-----------------------------0---|
|---------3-----------------------|-3-------------------------------|
|
|---------------------------------|---------------------------------|
|---5-----5-----5---5-----5-----5-|---0-----0-----0---0-----0-----0-|
|-5-----5-----5---5-----5-----5---|-0-----0-----0---0-----0-----0---|
|---------------------------------|---------------------------------|
|-----5-----5---------5-----5-----|-----0-----0---------0-----0-----|


  D                                 G
|---------------------------------|---------------------------------|
|-----2S3-----3-------2S3---------|-----0-------0-------0-----------|
|-----------------------------3S2-|-----0---2S3-----2S3---------0---|
|-0---------------0---------------|-------------------------0h2-----|
|---------0---------------0-------|---------------------------------|
|---------------------------------|-3-------------------------------|
|
|---------------------------------|---------------------------------|
|---7-----7-----7---7-----7-----7-|---0-----0-----0---0-----0-----0-|
|-7-----7-----7---7-----7-----7---|-0-----0-----0---0-----0-----0---|
|---------------------------------|---------------------------------|
|-----7-----7---------7-----7-----|-----0-----0---------0-----0-----|


  C                                 G
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-------------0-------2---0-------|-----0-------3-------2h3p2p0-----|
|-----2-----------------------2p0-|---------2-------0---------------|
|-3---------------3---------------|-----------------------------0---|
|---------3-----------------------|-3-------------------------------|
|
|---------------------------------|---------------------------------|
|---5-----5-----5---5-----5-----5-|---0-----0-----0---0-----0-----0-|
|-5-----5-----5---5-----5-----5---|-0-----0-----0---0-----0-----0---|
|---------------------------------|---------------------------------|
|-----5-----5---------5-----5-----|-----0-----0---------0-----0-----|


 

                           To Coda

  D                                 G
|-----------------3---------------|---------------------3------||
|-----2S3-----3-------3-----------|---------------------0------||
|-----------------------------0---|-----0-------0-------0------||
|-0-----------------------0h2-----|---------0h2----------------||
|---------0-----------------------|----------------------------||
|---------------------------------|-3---------------3------3-3-||
|
|---------------------------------|----------------------------||
|---7-----7-----7---7-----7-----7-|---0-----0-----0---0--------||
|-7-----7-----7---7-----7-----7---|-0-----0-----0---0----------||
|---------------------------------|----------------------------||
|-----7-----7---------7-----7-----|-----0-----0---------0------||
 


  Middle

  G
|---------------------------------|---------------------------------|
|---------------------------------|-----------------3---------------|
|-----------------------------0-0-|-0---2---4---5-------5---4-------|
|-----------------0---------------|---------------------------------|
|-----0---2---3-------3---2-------|---------------------------------|
|-3-------------------------------|-----------------------------3-3-|
|
|---------------------------------|---------------------------------|
|---0-----0-----0---0-----0-----0-|---0-----0-----0---0-----0-----0-|
|-0-----0-----0---0-----0-----0---|-0-----0-----0---0-----0-----0---|
|---------------------------------|---------------------------------|
|-----0-----0---------0-----0-----|-----0-----0---------0-----0-----|



|---------------------------------|------------------------------------|
|---------------------------------|-----------------3------------------|
|-----------------------------0-0-|-0---2---4---5-------5---4----------|
|-----------------0---------------|------------------------------------|
|-----0---2---3-------3---2-------|-----------------------------3-3----|
|-3-------------------------------|------------------------------------|
|
|---------------------------------|------------------------------------|
|---0-----0-----0---0-----0-----0-|---0-----0-----0---0-----0-----0----|
|-0-----0-----0---0-----0-----0---|-0-----0-----0---0-----0-----0------|
|---------------------------------|------------------------------------|
|-----0-----0---------0-----0-----|-----0-----0---------0-----0--------|


  C
|---------------------------------|---------0---1---3---1---0-------|
|-----------------------------1-1-|-1---3---------------------------|
|-----------------0---------------|---------------------------------|
|-----0---2---3-------3---2-------|---------------------------------|
|-3-------------------------------|---------------------------------|
|---------------------------------|-----------------------------3-3-|
|
|---------------------------------|---------------------------------|
|---5-----5-----5---5-----5-----5-|---5-----5-----5---5-----5-----5-|
|-5-----5-----5---5-----5-----5---|-5-----5-----5---5-----5-----5---|
|---------------------------------|---------------------------------|
|-----5-----5---------5-----5-----|-----5-----5---------5-----5-----|


  G
|---------------------------------|------------------------------------|
|---------------------------------|-----------------3------------------|
|-----------------------------0-0-|-0---2---4---5-------5---4----------|
|-----------------0---------------|-----------------------------0-0----|
|-----0---2---3-------3---2-------|------------------------------------|
|-3-------------------------------|------------------------------------|
|
|---------------------------------|------------------------------------|
|---0-----0-----0---0-----0-----0-|---0-----0-----0---0-----0-----0----|
|-0-----0-----0---0-----0-----0---|-0-----0-----0---0-----0-----0------|
|---------------------------------|------------------------------------|
|-----0-----0---------0-----0-----|-----0-----0---------0-----0--------|


  D                                                             G
|---------------------------------|-----0---2---3---5---3---2-------||
|-----------------------------3-3-|-3-------------------------------||
|-------------0---2---0-----------|---------------------------------||
|-0---2---4---------------4-------|-----------------------------0-0-||
|---------------------------------|-----------------------------2-2-||
|---------------------------------|-----------------------------3-3-||
|
|---------------------------------|---------------------------------||
|---7-----7-----7---7-----7-----7-|---7-----7-----7---7-----7-----7-||
|-7-----7-----7---7-----7-----7---|-7-----7-----7---7-----7-----7---||
|---------------------------------|---------------------------------||
|-----7-----7---------7-----7-----|-----7-----7---------7-----7-----||


 

 Bridge

    C/G                   C/G                 G
|---------------------|---------------------|-------------------|
|---------------------|---------------------|-------------------|
|---------------------|---------------------|-------------------|
|-0-2-0-----------0-0-|-0-2-0---------------|-0-----------------|
|-2-3-2-----------2-2-|-2-3-2-----------2h3-|---2-3-0-2---0-----|
|-3-3-3-----------3-3-|-3-3-3---------------|-----------3-------|
|
|---------------------|---------------------|-------------------|
|-------0-0-0-1-0-----|-------0-0-0-1-0-----|---------------0h1-|
|-------0-0-0-0-0-----|-------0-0-0-0-0-----|-------------------|
|-------0-0-0-2-0-----|-------0-0-0-2-0-----|-------------------|
|---------------------|---------------------|-------------------|


  G
|-------------------|-------------------|------------------|
|-------------------|-------------------|------------------|
|-------------------|-0-------0-0-------|-0-------0-0------|
|-------------------|-----0-------0-----|-----0-------0----|
|-------------------|-------------------|------------------|
|-------------------|-------------------|------------------|
|
|-------------------|-------------------|------------------|
|-3-0-1---0-----0h1-|-3-0-1---0-----0h1-|-3-0-1---0--------|
|-------2---0-2-----|-------2---0-2-----|-------2---0-2----|
|-------------------|-------------------|---------------0--|
|-------------------|-------------------|------------------|


 

                             D.S. al Coda

|---------------------|--------------------||
|---------------------|--------------------||
|-0-----2---4-0---2---|-0-----2---4-0------||
|-------------------0-|----------------3---||
|---------------------|----------------0-2-||
|---------------------|--------------------||
|
|---------------------|--------------------||
|-----0---------0-----|-----0--------------||
|-0-----2h3h4-0---2---|-0-----2h3h4-0------||
|-------------------0-|--------------------||
|---0-----------------|---0----------------||


 

 Outro

  G                          N.C.
|---------------------3----|---------------------------|
|---------------------0----|---------------------------|
|-----0-------0-------0----|---------------------------|
|---------0h2--------------|---------------------------|
|--------------------------|---------------------------|
|-3---------------3--------|---------------------------|
|
|--------------------------|---------------------------|
|---0-----0-----0---0-0--0-|-0-0-0-0-0-----------------|
|-0-----0-----0---0---0--0-|-0-0-0-0-0-3S4-(4)-3S4-----|
|--------------------------|-----------------------5-5-|
|-----0-----0---------0--0-|-0-0-0-0-0-----------------|


  (Banjo)
|---------------------------------------------|-------------------------------|
|-------0-------0-------0-------0-------0-----|---0-------0-------0-------0---|
|-3S4-----3S4-----3S4-----3S4-----3S4-----3S4-|-----3S4-----3S4-------0-2-----|
|---------------------------------------------|---------------------2---------|
|-----0-------0-------0-------0-------0-------|-0-------0-------0-------------|



  (Banjo)
|-----------5-----------5---|-----5---------7-----*|
|-5-------5---5-------5-----|-2h5---------7---0---*|
|-------------------------6-|---------5-7-----0---*|
|---------------------------|---------------------*|
|-3b4-0-0-----3b4-0-0-------|-------4---------0---*|


 

 



____________________
Richard Hefner
MP3 Page: http://www.ezfolk.com/audio/richardhefner
Running Blog:
http://old-runner.com
Back To Top PM Quote Reply  

 Posted: Thu Sep 24th, 2009 12:42 am
  PM Quote Reply
2nd Post
lizza
Approved
 

Joined: Wed Sep 23rd, 2009
Location:  
Posts: 1
Instrument Interest: Clawhammer Banjo, Bluegrass Banjo
Status: 
Offline
wow this is great!  i just started playing the banjo a few months ago...wish me luck!

Back To Top PM Quote Reply

 Posted: Mon Sep 28th, 2009 02:45 pm
  PM Quote Reply
3rd Post
fernleyt
Approved
 

Joined: Sat Sep 26th, 2009
Location:  
Posts: 1
Instrument Interest: Bluegrass Banjo, Guitar, Fiddle
Status: 
Offline
Richard Hefner wrote: This song is still under copyright so we might need to remove it sooner or later...

:guitar1::fence1::2banjo:

-----------------------------------------------------
Dueling Banjos (Arranged for Guitar & 5-string Banjo)
-----------------------------------------------------


Intro

  Q=80

  G                              G       C/G

 6/4                                  4/4

  Guitar (Top Tablature)

|---------------|--------------------|--------------|
|---------------|--------------------|--------------|
|-^0------------|--------------------|--------------|
|-^0------------|----------------0-0-|-0-2-0--------|
|-^2------------|----------------2-2-|-2-3-2--------|
|-^3------------|----------------3-3-|-3-3-3--------|
|
| Banjo (Bottom Tablature)
|---------------|--------------------|--------------|
|---------------|-----0--------------|--------------|
|---------------|-^0-----------------|--------------|
|---------------|-^0-----------------|--------------|
|---------------|--------0-----------|-----------0--|


 

  G GsGs4   G
|---------------|----------------|----------------|
|-----------0-1-|-3--------------|----------------|
|---------------|---4-5-2-4-0-2--|-(2)------------|
|---------------|----------------|----------------|
|---------------|----------------|----------------|
|---------------|----------------|----------------|
|
|-0-0-0---------|----------------|----------------|
|-0-1-0---------|----------------|-----------0-1--|
|-0-0-0---------|----------------|----------------|
|---------------|----------------|----------------|
|-0-0-0---------|----------------|----------------|


                             G
|----------------|---------------|----------------|
|----------------|-----------0-1-|-3-0-1---0------|
|----------------|---------------|-------2---0-2--|
|----------------|---------------|----------------|
|----------------|---------------|----------------|
|----------------|---------------|----------------|
|
|----------------|---------------|----------------|
|-3-0-1---0------|---------------|----------------|
|-------2---0-2--|-(2)-----------|----------------|
|----------------|---------------|----------------|
|----------------|---------------|----------------|


                G                             G           G
|-------------|----------------|------------|-----------------|
|-------------|----------------|------------|-----------------|
|-(2)---------|-0-0-2-4-0-4-2--|-(2)--------|-----------------|
|--------0----|----------------|------------|-----------------|
|-------------|----------------|------------|-----------------|
|-------------|----------------|------------|-------------3-3-|
|
|-------------|----------------|------------|-----------------|
|-------------|----------------|------------|-----------------|
|-------------|----------------|------------|-0-0-2-4-0-------|
|-------------|----------------|------------|-----------------|
|-------------|----------------|------------|-----------------|
 


  G                                                           G
|----------------|---------------|----------------|-----------------|
|----------------|---------------|----------------|-----------------|
|----------------|---------------|----------------|-----------------|
|---------0------|---------------|----------------|-----------------|
|---0-2-3---3-2--|-(2)-----------|----------------|-----------------|
|-3--------------|---------------|----------------|-----------3-3---|
|
|----------------|---------------|----------------|-----------------|
|----------------|---------------|---------3------|-----------------|
|----------------|-----------0-0-|-0-2-4-5---5-4--|-(4)-------------|
|----------------|---------------|----------------|-----------------|
|----------------|---------------|----------------|-----------------|


  G                                                           C
|----------------|---------------|----------------|-----------------|
|----------------|---------------|----------------|-----------------|
|----------------|---------------|----------------|-----------------|
|---------0------|---------------|----------------|-----------------|
|---0-2-3---3-2--|-(2)-----------|----------------|-----------3-3---|
|-3--------------|---------------|----------------|-----------------|
|
|----------------|---------------|----------------|-----------------|
|----------------|---------------|---------3------|-----------------|
|----------------|-----------0-0-|-0-2-4-5---5-4--|-(4)-------------|
|----------------|---------------|----------------|-----------------|
|----------------|---------------|----------------|-----------------|


  C                          C                                G
|----------------|---------------|----------------|-----------------|
|----------------|---------------|----------------|-----------------|
|---------0------|---------------|----------------|-----------------|
|---0-2-3---3-2--|-(2)-----------|----------------|-----------------|
|-3--------------|---------------|----------------|-----------------|
|----------------|---------------|----------------|-----------3-3---|
|
|----------------|---------------|-----2-3-5-3-2--|-(2)-------------|
|----------------|-----------1-1-|-1-3------------|-----------------|
|----------------|---------------|----------------|-----------------|
|----------------|---------------|----------------|-----------------|
|----------------|---------------|----------------|-----------------|


  G                                                           D
|----------------|---------------|----------------|-----------------|
|----------------|---------------|----------------|-----------------|
|----------------|---------------|----------------|-----------------|
|---------0------|---------------|----------------|-----------0-0---|
|---0-2-3---3-2--|-(2)-----------|----------------|-----------------|
|-3--------------|---------------|----------------|-----------------|
|
|----------------|---------------|----------------|-----------------|
|----------------|---------------|---------3------|-----------------|
|----------------|-----------0-0-|-0-2-4-5---5-4--|-(4)-------------|
|----------------|---------------|----------------|-----------------|
|----------------|---------------|----------------|-----------------|


  D                          D                                G
|----------------|---------------|----------------|-----------------||
|----------------|---------------|----------------|-----------------||
|-------0-2------|---------------|----------------|-----------------||
|-0-2-4-----5-4--|-(4)-----------|----------------|-----------0-0---||
|----------------|---------------|----------------|-----------2-2---||
|----------------|---------------|----------------|-----------3-3---||
|
|----------------|---------------|---2-4-5-7-5-4--|-(4)-------------||
|----------------|-----------3-3-|-3--------------|-----------------||
|----------------|---------------|----------------|-----------------||
|----------------|---------------|----------------|-----------------||
|----------------|---------------|----------------|-----------------||


 

 Build Up

                                        H=H

    C/G                   C/G           G
|---------------------|---------------------|-------------------|
|---------------------|---------------------|-------------------|
|---------------------|---------------------|-------------------|
|-0-2-0-----------0-0-|-0-2-0---------------|-0-----------------|
|-2-3-2-----------2-2-|-2-3-2-----------2h3-|---2-3-0-2---0-----|
|-3-3-3-----------3-3-|-3-3-3---------------|-----------3-------|
|
|---------------------|---------------------|-------------------|
|-------0-0-0-1-0-----|-------0-0-0-1-0-----|---------------0h1-|
|-------0-0-0-0-0-----|-------0-0-0-0-0-----|-------------------|
|-------0-0-0-2-0-----|-------0-0-0-2-0-----|-------------------|
|---------------------|---------------------|-------------------|


                      Q=120

                      G
|-------------------|-------------------|------------------|
|-------------------|-------------------|------------------|
|-------------------|-0-------0-0-------|-0-------0-0------|
|-------------------|-----0-------0-----|-----0-------0----|
|-------------------|-------------------|------------------|
|-------------------|-------------------|------------------|
|
|-------------------|-------------------|------------------|
|-3-0-1---0-----0h1-|-3-0-1---0-----0h1-|-3-0-1---0--------|
|-------2---0-2-----|-------2---0-2-----|-------2---0-2----|
|-------------------|-------------------|---------------0--|
|-------------------|-------------------|------------------|


                                    H=H

|---------------------|--------------------||
|---------------------|--------------------||
|-0-----2---4-0---2---|-0-----2---4-0------||
|-------------------0-|----------------3---||
|---------------------|----------------0-2-||
|---------------------|--------------------||
|
|---------------------|--------------------||
|-----0---------0-----|-----0--------------||
|-0-----2h3h4-0---2---|-0-----2h3h4-0------||
|-------------------0-|--------------------||
|---0-----------------|---0----------------||


 Main Duel

  Q=137

  C                                 G

|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-------------0-------2---0-------|-----0-------3-------2h3p2p0-----|
|-----2-----------------------2p0-|---------2-------0---------------|
|-3---------------3---------------|-----------------------------0---|
|---------3-----------------------|-3-------------------------------|
|
|---------------------------------|---------------------------------|
|---5-----5-----5---5-----5-----5-|---0-----0-----0---0-----0-----0-|
|-5-----5-----5---5-----5-----5---|-0-----0-----0---0-----0-----0---|
|---------------------------------|---------------------------------|
|-----5-----5---------5-----5-----|-----0-----0---------0-----0-----|


  D                                 G
|---------------------------------|---------------------------------|
|-----2S3-----3-------2S3---------|-----0-------0-------0-----------|
|-----------------------------3S2-|-----0---2S3-----2S3---------0---|
|-0---------------0---------------|-------------------------0h2-----|
|---------0---------------0-------|---------------------------------|
|---------------------------------|-3-------------------------------|
|
|---------------------------------|---------------------------------|
|---7-----7-----7---7-----7-----7-|---0-----0-----0---0-----0-----0-|
|-7-----7-----7---7-----7-----7---|-0-----0-----0---0-----0-----0---|
|---------------------------------|---------------------------------|
|-----7-----7---------7-----7-----|-----0-----0---------0-----0-----|


  C                                 G
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-------------0-------2---0-------|-----0-------3-------2h3p2p0-----|
|-----2-----------------------2p0-|---------2-------0---------------|
|-3---------------3---------------|-----------------------------0---|
|---------3-----------------------|-3-------------------------------|
|
|---------------------------------|---------------------------------|
|---5-----5-----5---5-----5-----5-|---0-----0-----0---0-----0-----0-|
|-5-----5-----5---5-----5-----5---|-0-----0-----0---0-----0-----0---|
|---------------------------------|---------------------------------|
|-----5-----5---------5-----5-----|-----0-----0---------0-----0-----|


 

                           To Coda

  D                                 G
|-----------------3---------------|---------------------3------||
|-----2S3-----3-------3-----------|---------------------0------||
|-----------------------------0---|-----0-------0-------0------||
|-0-----------------------0h2-----|---------0h2----------------||
|---------0-----------------------|----------------------------||
|---------------------------------|-3---------------3------3-3-||
|
|---------------------------------|----------------------------||
|---7-----7-----7---7-----7-----7-|---0-----0-----0---0--------||
|-7-----7-----7---7-----7-----7---|-0-----0-----0---0----------||
|---------------------------------|----------------------------||
|-----7-----7---------7-----7-----|-----0-----0---------0------||
 


  Middle

  G
|---------------------------------|---------------------------------|
|---------------------------------|-----------------3---------------|
|-----------------------------0-0-|-0---2---4---5-------5---4-------|
|-----------------0---------------|---------------------------------|
|-----0---2---3-------3---2-------|---------------------------------|
|-3-------------------------------|-----------------------------3-3-|
|
|---------------------------------|---------------------------------|
|---0-----0-----0---0-----0-----0-|---0-----0-----0---0-----0-----0-|
|-0-----0-----0---0-----0-----0---|-0-----0-----0---0-----0-----0---|
|---------------------------------|---------------------------------|
|-----0-----0---------0-----0-----|-----0-----0---------0-----0-----|



|---------------------------------|------------------------------------|
|---------------------------------|-----------------3------------------|
|-----------------------------0-0-|-0---2---4---5-------5---4----------|
|-----------------0---------------|------------------------------------|
|-----0---2---3-------3---2-------|-----------------------------3-3----|
|-3-------------------------------|------------------------------------|
|
|---------------------------------|------------------------------------|
|---0-----0-----0---0-----0-----0-|---0-----0-----0---0-----0-----0----|
|-0-----0-----0---0-----0-----0---|-0-----0-----0---0-----0-----0------|
|---------------------------------|------------------------------------|
|-----0-----0---------0-----0-----|-----0-----0---------0-----0--------|


  C
|---------------------------------|---------0---1---3---1---0-------|
|-----------------------------1-1-|-1---3---------------------------|
|-----------------0---------------|---------------------------------|
|-----0---2---3-------3---2-------|---------------------------------|
|-3-------------------------------|---------------------------------|
|---------------------------------|-----------------------------3-3-|
|
|---------------------------------|---------------------------------|
|---5-----5-----5---5-----5-----5-|---5-----5-----5---5-----5-----5-|
|-5-----5-----5---5-----5-----5---|-5-----5-----5---5-----5-----5---|
|---------------------------------|---------------------------------|
|-----5-----5---------5-----5-----|-----5-----5---------5-----5-----|


  G
|---------------------------------|------------------------------------|
|---------------------------------|-----------------3------------------|
|-----------------------------0-0-|-0---2---4---5-------5---4----------|
|-----------------0---------------|-----------------------------0-0----|
|-----0---2---3-------3---2-------|------------------------------------|
|-3-------------------------------|------------------------------------|
|
|---------------------------------|------------------------------------|
|---0-----0-----0---0-----0-----0-|---0-----0-----0---0-----0-----0----|
|-0-----0-----0---0-----0-----0---|-0-----0-----0---0-----0-----0------|
|---------------------------------|------------------------------------|
|-----0-----0---------0-----0-----|-----0-----0---------0-----0--------|


  D                                                             G
|---------------------------------|-----0---2---3---5---3---2-------||
|-----------------------------3-3-|-3-------------------------------||
|-------------0---2---0-----------|---------------------------------||
|-0---2---4---------------4-------|-----------------------------0-0-||
|---------------------------------|-----------------------------2-2-||
|---------------------------------|-----------------------------3-3-||
|
|---------------------------------|---------------------------------||
|---7-----7-----7---7-----7-----7-|---7-----7-----7---7-----7-----7-||
|-7-----7-----7---7-----7-----7---|-7-----7-----7---7-----7-----7---||
|---------------------------------|---------------------------------||
|-----7-----7---------7-----7-----|-----7-----7---------7-----7-----||


 

 Bridge

    C/G                   C/G                 G
|---------------------|---------------------|-------------------|
|---------------------|---------------------|-------------------|
|---------------------|---------------------|-------------------|
|-0-2-0-----------0-0-|-0-2-0---------------|-0-----------------|
|-2-3-2-----------2-2-|-2-3-2-----------2h3-|---2-3-0-2---0-----|
|-3-3-3-----------3-3-|-3-3-3---------------|-----------3-------|
|
|---------------------|---------------------|-------------------|
|-------0-0-0-1-0-----|-------0-0-0-1-0-----|---------------0h1-|
|-------0-0-0-0-0-----|-------0-0-0-0-0-----|-------------------|
|-------0-0-0-2-0-----|-------0-0-0-2-0-----|-------------------|
|---------------------|---------------------|-------------------|


  G
|-------------------|-------------------|------------------|
|-------------------|-------------------|------------------|
|-------------------|-0-------0-0-------|-0-------0-0------|
|-------------------|-----0-------0-----|-----0-------0----|
|-------------------|-------------------|------------------|
|-------------------|-------------------|------------------|
|
|-------------------|-------------------|------------------|
|-3-0-1---0-----0h1-|-3-0-1---0-----0h1-|-3-0-1---0--------|
|-------2---0-2-----|-------2---0-2-----|-------2---0-2----|
|-------------------|-------------------|---------------0--|
|-------------------|-------------------|------------------|


 

                             D.S. al Coda

|---------------------|--------------------||
|---------------------|--------------------||
|-0-----2---4-0---2---|-0-----2---4-0------||
|-------------------0-|----------------3---||
|---------------------|----------------0-2-||
|---------------------|--------------------||
|
|---------------------|--------------------||
|-----0---------0-----|-----0--------------||
|-0-----2h3h4-0---2---|-0-----2h3h4-0------||
